CoEs at Teratec Forum 2021 and ISC21
With the support of FocusCoE, a number of HPC CoEs will give short presentations at the virtual PRACE booth in the following two HPC-related events: Teratec Forum 2021 and ISC2021 that will take place towards the end of this month. See the schedule below for more details. Please reserve the slots in your calendars, registration details will be provided on the PRACE website soon!
“We are happy to see that FocusCoE was able to help the HPC CoEs to have a significant presence at this year’s editions of ISC and Teratec Forum, two major HPC events, enabled through our good synergies with PRACE”, says Guy Lonsdale, FocusCoE coordinator.
Teratec Forum 2021 schedule
Date / Event | Time slot CEST | Title | Speaker | Organisation |
Tue 22 June | 11:00 – 11:15 | EoCoE-II: Towards exascale for Energy | Edouard Audit, EoCoE-II coordinator | CEA (France) |
| 14:30 – 14:45 | POP CoE: Free Performance Assessments for the HPC Community | Bernd Mohr | Jülich Supercomputing Centre |
Thu 24 June | 13:45 – 14:00 | EXCELLERAT – paving the way for the evolution towards Exascale | Amgad Dessoky / Sophia Honisch | HLRS |
ISC 2021 schedule
Date / Event | Time slot CEST | Title | Speaker | Organisation |
Thu 24 June | 13:45 – 14:00 | EXCELLERAT – paving the way for the evolution towards Exascale | Amgad Dessoky / Sophia Honisch | HLRS |
Fri 25 June | 11:00 – 11:15 | The Center of Excellence for Exascale in Solid Earth (ChEESE) | Alice-Agnes Gabriel | Geophysik, University of Munich |
| 15:30 – 15:45 | EoCoE-II: Towards exascale for Energy | Edouard Audit, EoCoE-II coordinator | CEA (France) |
Tue 29 June | 11:00 – 11:15 | Towards a maximum utilization of synergies of HPC Competences in Europe | Bastian Koller, HLRS | HLRS |
Wed 30 June | 10:45 -11:00 | CoE | Dr.-Ing. Andreas Lintermann | Jülich Supercomputing Centre, Forschungszentrum Jülich GmbH |
Thu 1 July | 11:00 -11:15 | POP CoE: Free Performance Assessments for the HPC Community | Bernd Mohr | Jülich Supercomputing Centre |
| 14:30 -14:45 | TREX: an innovative view of HPC usage applied to Quantum Monte Carlo simulations | Anthony Scemama (1), William Jalby (2), Cedric Valensi (2), Pablo de Oliveira Castro (2) | (1) Laboratoire de Chimie et Physique Quantiques, CNRS-Université Paul Sabatier, Toulouse, France (2) Université de Versailles St-Quentin-en-Yvelines, Université Paris Saclay, France |
Please register to the short presentations through the PRACE event pages here:
PRACE Virtual booth at Teratec Forum 2021 | PRACE Virtual booth at ISC2021 |
prace-ri.eu/event/teratec-forum-2021/ | prace-ri.eu/event/praceisc-2021/ |